Trading in the stock market can only occur during a specific time interval in India.
Retail customers can carry out transactions through a brokerage agency between 9:15 am and 3:30 pm on weekdays.
Most traders undertake buying/selling of securities listed on the major stock exchanges in India, like the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE).
The stock market timings are the same for both these major stock exchanges. Trading is not permitted on weekends.
BSE Stock Market Timings
Bombay Stock Exchange is Asia’s first and India’s largest and oldest stock exchange.
In 1875, it was established as the Native Share and Stock Brokers Association.
More than 6000 companies are enlisted in BSE. It facilitates trade in mutual funds, currencies, equities and debt instruments. In addition, it extends some actual capital trading like risk management and investor education.
Days | Timings |
Monday to Friday | 9:15 am to 3:30 pm |
NSE Stock Market Timings
National Stock Exchange Limited of India was constituted in 1992, and trading commenced in 1994. It is India’s largest financial market. It is ranked 4th based on equity trading volume and has now developed into a sophisticated market.
Days | Timings |
Monday to Friday | 9:15 am to 3:30 pm |
Indian Stock Market Holidays
Trading in the Indian Stock Market is available for a defined period. With the help of Demat accounts registered with a depository participant, trade investors and traders traded during this time.
Holidays mark the celebration of important events that took place in History. National Stock Exchange and Bombay Stock Exchange is open from Monday to Friday and is closed on Saturday and Sunday.
Following is the list of Holidays for NSE,BSE.
Holiday | Date | Day | Importance | Markets | Comments |
Republic Day | Jan 26, 2023 | Thursday | The Constitution Of India came in effect on 26th January 1950. It replaced Government Of India Act, 1935. 26 January was chosen as the date for Republic Day as it was on that day in 1930 when the Declaration of Indian Independence was proclaimed by the Indian National Congress. | BSE, NSE | Full Day Off |
Mahashivratri | Feb 18, 2023 | Saturday | It marks the remembrance of overcoming darkness and ignorance in life and the world. The festival celebrates the grace of Shiva, who is considered the Adi Guru. | NSE | Morning Off |
Holi | Mar 08, 2023 | Wednesday | Celebrates the arrival of Spring, end of winter, revival of broken relationships. It celebrates the eternal love of Radha Krishna. | BSE, NSE | Morning Off |
Mahashivratri | Mar 18, 2023 | Saturday | It marks the remembrance of overcoming darkness and ignorance in life and the world. | BSE | Morning Off |
Ram Navami | Mar 30, 2023 | Thursday | It celebrates victory of good over evil. The festival celebrates the descent of Vishnu as Ram Avatar. | BSE, NSE | Morning Off |
Mahavir Jayanti | Apr 04, 2023 | Tuesday | It marks the birth anniversary of founder of Jainism. | BSE, NSE | Morning Off |
Good Friday | Apr 07, 2023 | Friday | Commeration of the crucifixion of Jesus and his death at Calvary. | BSE, NSE | Full Day Off |
Dr. Baba Saheb Ambedkar Jayanti | Apr 14, 2023 | Friday | Important Dalit Leader and drafted India’s constitution. | BSE,NSE | Morning Off |
Eid-Ul-Fitr | Apr 21, 2023 | Friday | It marks the end of Ramadan | BSE,NSE | Morning Off |
Maharashtra Day | May 01, 2023 | Monday | In 1960 on this day the state of Maharashtra came into existence | BSE, NSE | Full Day Off |
Bakri Eid | Jun 28, 2023 | Wednesday | It commemorates prophet Ibrahim’s sacrifices and complete dedication. | BSE, NSE | Morning Off |
Muharram | Jul 29, 2023 | Saturday | It commemorates the parting of red sea by Moses. | NSE | Morning Off |
Independence Day | Aug 15, 2023 | Tuesday | The day marks the end of British Rule in India and the establishment of Free and Independent Indian nation. Independence Day is observed throughout India with flag-hoisting ceremonies, parades and cultural events. It is a national holiday. | BSE, NSE | Full Day Off |
Muharram | Aug 29,2023 | Tuesday | It commemorates the parting of red sea by Moses | BSE | Morning Off |
Ganesh Chaturthi | Sep 19, 2023 | Tuesday | It marks the birthday of beloved Lord Ganesha. The festival celebrates Ganesha as the God of New Beginnings and the Remover of Obstacles as well as the god of wisdom and intelligence | BSE, NSE | Morning Off |
Mahatma Gandhi Jayanti | Oct 02,2023 | Monday | It is the day to remember the contribution of MK Gandhi in India’s Freedom Struggle. | BSE, NSE | Full Day Off |
Dussehra | Oct 24, 2023 | Tuesday | It symbolizes victory of good over evil. | BSE, NSE | Morning Off |
Diwali-Laxmi Pujan | Nov 12, 2023 | Sunday | Lakshmi is Goddess of wealth and her blessings are invoked for a good year ahead. | BSE, NSE | Morning Off |
Diwali-Balipratipada | Nov 14, 2023 | Tuesday | It celebrates the return of mahabali to earth and the victory of Vamana | BSE, NSE | Morning Off |
Guru Nanak Jayanti | Nov 27, 2023 | Monday | It marks the birth anniversary of Sikh Guru, Guru Nanak Dev. | BSE, NSE | Morning Off |
Christmas | Dec 25, 2023 | Monday | It celebrates the birth of Jesus Christ | BSE, NSE | Morning Off |
FAQS
Q.) Is Tomorrow a Holiday For Share Market?
Answer : No, BSE and NSE are working through out the week from Monday to Friday, except on Saturaday and Sunday.
Q.) Is BSE Open on Sundays?
Answer : No BSE is not operational on Sundays.
Q.) Can I Sell stocks in Muhrat trading?
Answer : Muharat trading session is a good time to buy or sell stocks since the trading volumes are high.
Q.) Which Day is best to buy stocks?
Answer : Monday is the best day to buy stocks.
Q.) Which Day is best to sell stocks?
Answer : Friday is the best day to sell stocks.
Q.) Is Good Friday a Full Day Off?
Answer : Yes, Good Friday is Full Day Off in BSE and NSE.
Q.) Is Holi a Full Day Off?
Answer : No, On Holi BSE, NSE observed morning Off.
We hope you found this list of Holidays useful. The list will help you to make right decisions. If you liked the article share it with your friends. Stay tuned for more articles.