Upcoming IPOs
The financial industry is a dynamic, continually evolving field where investors can profit from companies seeking capital or emerging projects.
The Initial Public Offering (IPO), in which private companies go public for the first time, making their shares available to the general public, is one of the most exciting events in the financial markets.
In this article, we’ll look at a few of the upcoming IPOs causing headlines in the investing world.
What is an IPO?
IPO (Initial Public Offering), is when a private company decides to go public. It then assigns an investment bank to guarantee the public offering, which means figuring out how much the business is worth, setting the price of the first share, and overseeing the whole process.
After accepting the IPO, anyone can buy and sell the company’s shares on a stock exchange. People often see it as a sign of growth and maturity because it’s a big deal for the company.
The public market provides millions of investors with the option to purchase shares in a company and contribute funds to the shareholders’ equity. A member of the public is any individual or institutional investor who wishes to invest in the company.
Important IPO Terms
IPO Open Date / Issue Closing Date: The date on which the IPO bidding process begins and ends is known as the IPO Open Date and Issue Closing Date. Investors can only apply for an IPO at this time.
Exchange: The stock market where the planned IPO share listing would occur. The BSE and NSE list mainstream initial public offerings (IPOs).
Lot Size: The bare minimum of shares an IPO applicant may request. When an investor bids on a lot size of “500,” they must purchase at least 500 shares.
Issue Price: The price per share of equity. There are two categories of initial public offerings: book building and fixed price. Book-building IPOs will have a price range, such as Rs. 120 to Rs. 125, and investors must place bids within that range. Fixed price issues have a preset offer price.
Issue Size: The total valuation of the initial public offering. To calculate it, multiply the shares the company offers by the share issuance price.
What is the purpose of an IPO?
Major companies typically use an initial public offering (IPO) to raise capital by issuing their shares to the general public for the first time. After an initial public offering, a company’s shares are traded on a stock exchange. Among the main motives for launching an IPO are raising capital through the sale of shares, providing liquidity to company founders and early investors, and capitalising on greater market value.
Upcoming IPOs
Company | Company Details |
Puranik Builders IPO | Puranik Builders Limited is a renowned real estate firm that offers a wide range of residential and commercial solutions. Puranik Builders is expecting to collect Rs. 510 crore through an upcoming IPO, with over 17 additional projects in the queue. |
FabIndia | FabIndia is a retail clothing business with an online and offline presence backed by Wipro’s Azim Premji. It intends to raise roughly Rs. 500 crore through a new offering of shares in early 2023. |
Indegene | Indegene is one of many healthcare tech companies in India that work with pharmaceutical companies to do things like management, research and development, and a lot more. To get Rs. 950 crore, the business wants to sell its shares to the public. |
TVS Supply Chain Solutions | It is the business of TVS Supply Chain Solutions to help other companies with their supply chain operations. The company is very good at a lot of things, including predicting demand, planning inventory, output, optimization, and managing purchases. |
Zaggle Prepaid Ocean Services Limited | Electronic payment service providers like Zaggle Prepaid Ocean Services can be found all over the country. The company offers three different services to large businesses, small businesses, and other groups. |
Tata Play | Tata Play, which used to be called Tata Sky, is India’s biggest satellite TV company. It has over 19 million customers, and Walt Disney Co. is one of its biggest investors. The US entertainment giant wants to sell all of its shares in the Tata Play IPO, which amount to 29.8%. |
Tata Technologies | Tata Technologies is a global business that works on digital services and product engineering. Warren Harris is the MD and CEO of the company. The four main areas it works on are automotive, aerospace, industrial machinery, and industrials. |
Survival Technologies | The company is an Indian specialty chemicals maker that focuses on contract research and manufacturing services (CRAMS). The company is one of the few in India that only makes specialty chemicals. They sell some goods from the heterocyclic and fluoro-organic classes in India and other countries. |
Hosana Consumer (Mamaearth) | Mamaearth makes more money than any other digital-first beauty and personal care (BPC) business in India in terms of sales. It has brands of goods in the baby care, face care, body care, hair care, colour cosmetics, and fragrances categories, each with a unique value proposition. |
Hexagon Nutrition | Hexagon Nutrition is a pure-play nutrition business that does research and is fully integrated. Its product line covers a wide range of topics, including adding nutrients to foods, medicinal nutrition, clinical nutrition, and helping people who are malnourished. |
Sahajanand Medical Technologies | The Sahajanand Med Tech company has put in an application with SEBI for an IPO worth Rs. 1,500 crore. The company is a big medical device business that does research, development, production, and sales of vascular devices all over the world. |
Inspira Enterprise India | Inspira Enterprises is a business solutions company run by the Jain family. A new issue of Rs. 300 crore and an offer for sale (OFS) of Rs. 500 crore make up the Rs. 800 crore IPO. The company will borrow money from new issues for operating capital and paying off debt. It provides a lot of solutions across all sectors. |
ESAF Small Finance Bank | The ESAF SFB is based in Kerala and gives out small loans. An offer for sale (OFS) of Rs. 198 crore and a new issue of Rs. 800 crore make up the Rs. 998 crore IPO. As part of the fresh offer, the company will raise more capital and make funds available for on-lending in its main business of lending money. |
Popular Vehicles and Services | It has filed for an initial public offering (IPO) with SEBI. The IPO includes a new issue of Rs. 150 crore and an offer to sell 42,66,666 shares, or 42.67 lakh shares. The company, which is based in Kerala, is the country’s largest and most diverse car showroom. |
One MobiKwik System | MobiKwik’s Rs. 1,900 crore IPO includes a Rs. 1,500 crore new issue and a Rs. 400 crore OFS. The weak Paytm listing delayed the issue’s introduction in the Dec-21 quarter. Customers and merchants can use MobiKwik’s powerful payment wallet and BNPL (buy now pay later) digital plan. |
Fincare Small Finance Bank | If Fincare SFB goes public for Rs. 1,330 crore, it will have a new issue of Rs. 330 crore and an offer for sale (OFS) of Rs. 1,000 crore. Fincare also helps people who don’t have bank accounts, and it will use the new money to increase its Tier-1 capital base, which will make it easier to grow its loan book in the future. |
Skanray Technologies | For Skanray Technologies’ IPO, a new issue of Rs. 400 crore and an offer to sell 141.06 lakh shares at an unknown price will be part of the process. The business works on the Indian market for medical devices and creates, designs, and makes those devices. |
Penna Cement | A new issue of Rs. 1,300 crore and an offer to sell Rs. 250 crore will make up the Rs. 1,550 crore IPO. This is the second try for this cement company in Hyderabad. The money will be used to pay down debt and grow. |
Le Travenues Technology (Ixigo) | Rs.1,600 crore The IPO will include a Rs. 850 crore fresh issue and a Rs. 750 crore offer for sale. It is one of the few AI-based flight, rail, and hotel booking services that has been active for 14 years. Despite being in travel, its business model is B2B. |
Oravel Stays (OYO) | One of India’s first and most successful digital room startups is seeking Rs. 8,430 crore. The corporation may accept a lower price and valuation. The IPO will include Rs. 7,000 crore of fresh issuance and Rs. 1,430 crore of existing holder sales. |
Conclusion
In this article, we have covered all the upcoming IPO’s for you. Check out all the details related IPOs and if you have any doubts or queries, feel free to ask us in the comment section below.
Get access to market news, updates and trends; follow our telegram channel@onlinetradinginstitute
Also read: What is the Full Form of IPO?
Disclaimer: The sole purpose of our financial articles is to provide you with educational and informative content. The content in these articles does not intend any investment, financial, legal, tax, or any other advice. It should not be used as a substitute for professional advice or assistance. |